@@ -0,0 +1,7 @@ | |||||
version: 2 | |||||
updates: | |||||
- package-ecosystem: pipenv | |||||
directory: / | |||||
schedule: | |||||
interval: weekly |
@@ -0,0 +1,26 @@ | |||||
name: ci | |||||
on: [push, pull_request] | |||||
jobs: | |||||
build: | |||||
runs-on: ubuntu-latest | |||||
strategy: | |||||
matrix: | |||||
python: [ "3.6", "3.7", "3.8", "3.9", "3.10" ] | |||||
name: python-${{ matrix.python }} | |||||
steps: | |||||
- name: Checkout | |||||
uses: actions/checkout@main | |||||
- name: Setup python-${{ matrix.python }} | |||||
uses: actions/setup-python@main | |||||
with: | |||||
python-version: ${{ matrix.python }} | |||||
cache: "pipenv" | |||||
cache-dependency-path: "Pipfile" | |||||
- name: Install Dependencies | |||||
run: | | |||||
pip install pipenv | |||||
pipenv install -d | |||||
- name: Test | |||||
run: pipenv run pytest |
@@ -1,15 +0,0 @@ | |||||
language: python | |||||
dist: bionic | |||||
python: | |||||
- "3.6" | |||||
- "3.7" | |||||
- "3.8" | |||||
install: | |||||
- pipenv install | |||||
script: | |||||
- pytest |
@@ -14,7 +14,7 @@ GitPython = ">= 2.1.8" | |||||
colorama = ">= 0.3.9" | colorama = ">= 0.3.9" | ||||
[requires] | [requires] | ||||
python_version = "3.7" | |||||
python_version = "3" | |||||
[scripts] | [scripts] | ||||
test = "pytest gitup -v -rxw" | test = "pytest gitup -v -rxw" | ||||
@@ -1,5 +1,7 @@ | |||||
__gitup__ (the _git-repo-updater_) | __gitup__ (the _git-repo-updater_) | ||||
[![ci](https://github.com/earwig/git-repo-updater/actions/workflows/ci.yml/badge.svg)](https://github.com/earwig/git-repo-updater/actions/workflows/ci.yml) | |||||
gitup is a tool for updating multiple git repositories at once. It is smart | gitup is a tool for updating multiple git repositories at once. It is smart | ||||
enough to handle several remotes, dirty working directories, diverged local | enough to handle several remotes, dirty working directories, diverged local | ||||
branches, detached HEADs, and more. It was originally created to manage a large | branches, detached HEADs, and more. It was originally created to manage a large | ||||